top of page
![]() Blue Bridge at 501oil/panel 12x16 | ![]() Blue Bridgeoil/panel 12x16 |
---|---|
![]() IMG_4999oil/panel 12x16 | ![]() IMG_5004oil/panel 16x12 |
![]() IMG_5001oil/panel 12x16 | ![]() Huntington Marsh#418 oil/panel 12x16 |
![]() Ochre Field#352 oil/panel 12x16 | ![]() Edge of The Woodsoil/panel 18x24 |
![]() IMG_5006oil/panel 12x12 | ![]() Hilltop#257 oil/panel 12x18 |
![]() Yellow Grass#376 oil/panel 12x16 | ![]() River Shed#392 oil/panel 12x16 |
![]() Manayunk Bridge#370 oil/panel 12x16 | ![]() Above Fountain St.oil/panel 9x14 |
![]() Red Grass#278 oil/panel 12x16 | ![]() Manayunk Buildings#380 oil/panel 11x14 |
![]() IMG_4360 | ![]() Canal#378 oil/panel 16x10 |
![]() Valley Forge Summer#307 oil/panel 18x24 | ![]() Bridges at East Falls#379 oil/panel 12x16 |
![]() Red Twinsoil/panel 12x16 | ![]() Old Trunk#351 oil/panel 18x24 |
![]() Gold Field#336 oil/panel 18x24 | ![]() Fairmount Park#333 oil/panel 12x16 |
![]() Leaves 1oil/panel 8x10 | ![]() Leaves 2oil/panel 8x10 |
![]() Leaves 3oil/panel 8x10 | ![]() Leaves 4oil/panel 8x10 |
![]() Late Fieldoil/panel 12x16 | ![]() 295- Yellow Field 18x24#295 oil/panel 18x24 |
![]() Spring Greensoil/panel 12x16 | ![]() IMG_4356 |
![]() Nightlightoil/panel 6x13 | ![]() Back Windowoil/panel 11x14 |
![]() Crosswalk#308 oil/panel 24x18 | ![]() RiverCloud#357 oil/panel 11x14 |
![]() Farm Fieldoil/panel 12x24 private collection | ![]() Sentinel Trees#249 oil/panel 12x16 |
![]() Mown Field#262 oil/panel 12x16 | ![]() Dupont Street#381 oil/panel 11x14 |
![]() IMG_4358 | ![]() Bee Field#256 oil/panel 12x18 |
![]() Distant Yellow#259 oil/panel 12x16 | ![]() Ohio Riveroil/panel 18x24 |
![]() Valley Forge#326 oil/panel 12x16 | ![]() Main Streetoil/panel 8x10 private collection |
![]() Sunriseoil/panel 12x18 | ![]() Distant Light#342 oil/panel 12x9 |
![]() East Fallsoil/panel 18x24 | ![]() Red Pathoil/panel 12x16 |
![]() Shadow Roadoil/panel 12x16 |
bottom of page